LONG ISLAND CORPORATION
 
  Location PlanLayout PlanLot Sizes/PricesType AType BType CType D

ABOUT US
OUR MOTTO
OUR PROJECTS

           Local Projects

UKAY SERAYA, Ukay Heights

TAYNTON HEIGHTS, Cheras

INDAH SERAYA, Tampin

DESA SERAYA, Alor Setar

KASUMA RESORT, Kuching

PRIME SEASIDE LAND, Malacca

Overseas Projects

SANCTUARY LAKES, Melbourne, Australia

LAKEWOOD GOLF RESORT, Zhuhai, China

LIVERMORE, San Francisco, USA

MEDIA COVERAGE
CONTACT US



   
PRICE RANGING FROM RM4.27m

NO LOT NO TYPE LAND AREA ft2 BUILT UP AREA ft2 Preapproved Swimming Pool** Remarks
1 4219 A-R 8,194 7,006 Yes Sold
2 4230 A-R 8,194 7,186 Yes Sold
3 4220 A 8,604 7,336 Yes Sold
4 4223 A 8,676 7,336 Yes Sold
5 4193 A 9,111 7,336 Yes  
6 4205 A 8,724 7,336 Yes Sold
7 4224 A 9,628 7,336 Yes Sold
8 4207 A 10,465 7,336 Yes Sold
9 4221 A 8,676 7,336 Yes Sold
10 4222 A 8,295 7,336 Yes Sold
11 4227 A 8,199 7,336 Yes Sold
12 4229 A 8,199 7,336 Yes  
13 4206 A 11,193 7,336 Yes  
14 4228 A 7,913 7,336 No Sold
15 4232 A 7,937 7,336 No Sold
16 4196 A 9,368 7,336 No Sold
17 4233 A 7,840 7,336 No  
18 4234 A 8,490 7,336 No Booked
19 4200 B 9,298 6,414 Yes  
20 4211 B 9,421 6,414 Yes Sold
21 4201 B 9,798 6,414 Yes Booked
22 4202 B 10,668 6,414 Yes Booked
23 4209 B 10,810 6,414 Yes  
24 4208 B 12,215 6,414 Yes Sold
25 4214 C 7,028 5,813 No  
26 4213 C 8,663 5,813 No  
27 4192 C 10,472 5,813 No  
28 4204 D 8,328 5,926 No Sold
29 4197 D 9,562 5,926 No   
30 4203 D 10,164 5,926 No  
Total 30 units          
* Subject to change
** Pool construction cost of RM200,000 is not included