LONG ISLAND CORPORATION
 
   Location PlanMaster LayoutLot Sizes/PricesFloor Plan

ABOUT US
OUR MOTTO
OUR PROJECTS

          Local Projects

UKAY SERAYA, Ukay Heights

TAYNTON HEIGHTS, Cheras

INDAH SERAYA, Tampin

DESA SERAYA, Alor Setar

KASUMA RESORT, Kuching

PRIME SEASIDE LAND, Malacca

Overseas Projects

SANCTUARY LAKES, Melbourne, Australia

LAKEWOOD GOLF RESORT, Zhuhai, China

LIVERMORE, San Francisco, USA

MEDIA COVERAGE
CONTACT US




NO PLOT NO TYPE OF BUILDING LAND AREA  BUILT UP AREA  GROSS
SELLING
PRICE *(RM)
STD TOTAL EXTRA
(FT2) (FT2) (FT2)
1 1 DST-E          1,500          1,500 0          2,180          323,800
2 2 DST-I          1,500          1,500 0          2,180          298,800
3 3 DST-I          1,500          1,500 0          2,180          298,800
4 4 DST-I          1,500          1,500 0          2,180          298,800
5 5 DST-I          1,500          1,500 0          2,180          298,800
6 6 DST-I          1,500          1,500 0          2,180          298,800
7 7 DST-I          1,500          1,500 0          2,180          298,800
8 8 DST-I          1,500          1,500 0          2,180          298,800
9 9 DST-I          1,500          1,500 0          2,180          298,800
10 10 DST-I          1,500          1,500 0          2,180          298,800
11 11 DST-I          1,500          1,500 0          2,180          298,800
12 12 DST-I          1,500          1,500 0          2,180          298,800
13 13 DST-I          1,500          1,500 0          2,180          298,800
14 14 DST-I          1,500          1,500 0          2,180          298,800
15 15 DST-E          1,500          1,500 0          2,180          323,800
16 16 DST-E          1,500          1,500 0          2,180          323,800
17 17 DST-I          1,500          1,500 0          2,180          298,800
18 18 DST-I          1,500          1,500 0          2,180          298,800
19 19 DST-I          1,500          1,500 0          2,180          298,800
20 20 DST-I          1,500          1,500 0          2,180          298,800
21 21 DST-I          1,500          1,500 0          2,180          298,800
22 22 DST-I          1,500          1,500 0          2,180          298,800
23 23 DST-I          1,500          1,500 0          2,180          298,800
24 24 DST-I          1,500          1,500 0          2,180          298,800
25 25 DST-I          1,500          1,500 0          2,180          298,800
26 26 DST-I          1,500          1,500 0          2,180          298,800
27 27 DST-I          1,500          1,500 0          2,180          298,800
28 28 DST-I          1,500          1,500 0          2,180          298,800
29 29 DST-I          1,500          1,500 0          2,180          298,800
30 30 DST-E          1,500          1,500 0          2,180          323,800
31 31 DST-E          1,500          1,500 0          2,180          323,800
32 32 DST-I          1,500          1,500 0          2,180          298,800
33 33 DST-I          1,500          1,500 0          2,180          298,800
34 34 DST-I          1,500          1,500 0          2,180          298,800
35 35 DST-I          1,500          1,500 0          2,180          298,800
36 36 DST-I          1,500          1,500 0          2,180          298,800
37 37 DST-I          1,500          1,500 0          2,180          298,800
38 38 DST-I          1,500          1,500 0          2,180          298,800
39 39 DST-I          1,500          1,500 0          2,180          298,800
40 40 DST-I          1,500          1,500 0          2,180          298,800
41 41 DST-I          1,500          1,500 0          2,180          298,800
42 42 DST-I          1,500          1,500 0          2,180          298,800
43 43 DST-I          1,500          1,500 0          2,180          298,800
44 44 DST-I          1,500          1,500 0          2,180          298,800
45 45 DST-E          1,500          1,500 0          2,180          323,800
46 46 DST-E          1,500          1,500 0          2,180          323,800
47 47 DST-I          1,500          1,500 0          2,180          298,800
48 48 DST-I          1,500          1,500 0          2,180          298,800
49 49 DST-I          1,500          1,500 0          2,180          298,800
50 50 DST-I          1,500          1,500 0          2,180          298,800
51 51 DST-I          1,500          1,500 0          2,180          298,800
52 52 DST-I          1,500          1,500 0          2,180          298,800
53 53 DST-I          1,500          1,500 0          2,180          298,800
54 54 DST-I          1,500          1,500 0          2,180          298,800
55 55 DST-I          1,500          1,500 0          2,180          298,800
56 56 DST-I          1,500          1,500 0          2,180          298,800
57 57 DST-I          1,500          1,500 0          2,180          298,800
58 58 DST-I          1,500          1,500 0          2,180          298,800
59 59 DST-I          1,500          1,500 0          2,180          298,800
60 60 DST-E          1,500          1,500 0          2,180          323,800
61 61 DST-E          1,500          1,500 0          2,180          323,800
62 62 DST-I          1,500          1,500 0          2,180          298,800
63 63 DST-I          1,500          1,500 0          2,180          298,800
64 64 DST-I          1,500          1,500 0          2,180          298,800
65 65 DST-I          1,500          1,500 0          2,180          298,800
66 66 DST-I          1,500          1,500 0          2,180          298,800
67 67 DST-I          1,500          1,500 0          2,180          298,800
68 68 DST-I          1,500          1,500 0          2,180          298,800
69 69 DST-I          1,500          1,500 0          2,180          298,800
70 70 DST-I          1,500          1,500 0          2,180          298,800
71 71 DST-I          1,500          1,500 0          2,180          298,800
72 72 DST-I          1,500          1,500 0          2,180          298,800
73 73 DST-I          1,500          1,500 0          2,180          298,800
74 74 DST-I          1,500          1,500 0          2,180          298,800
75 75 DST-C          2,400          2,400 0          2,224          358,800
76 76 DST-C          2,400          2,400 0          2,224          358,800
77 77 DST-I          1,500          1,500 0          2,180          298,800
78 78 DST-I          1,500          1,500 0          2,180          298,800
79 79 DST-I          1,500          1,500 0          2,180          298,800
80 80 DST-I          1,500          1,500 0          2,180          298,800
81 81 DST-I          1,500          1,500 0          2,180          298,800
82 82 DST-I          1,500          1,500 0          2,180          298,800
83 83 DST-I          1,500          1,500 0          2,180          298,800
84 84 DST-I          1,500          1,500 0          2,180          298,800
85 85 DST-I          1,500          1,500 0          2,180          298,800
86 86 DST-I          1,500          1,500 0          2,180          298,800
87 87 DST-I          1,500          1,500 0          2,180          298,800
88 88 DST-E          1,500          1,500 0          2,180          323,800
89 89 DST-E          1,500          1,500 0          2,180          323,800
90 90 DST-I          1,500          1,500 0          2,180          298,800
91 91 DST-I          1,500          1,500 0          2,180          298,800
92 92 DST-I          1,500          1,500 0          2,180          298,800
93 93 DST-I          1,500          1,500 0          2,180          298,800
94 94 DST-I          1,500          1,500 0          2,180          298,800
95 95 DST-I          1,500          1,500 0          2,180          298,800
96 96 DST-I          1,500          1,500 0          2,180          298,800
97 97 DST-I          1,500          1,500 0          2,180          298,800
98 98 DST-I          1,500          1,500 0          2,180          298,800
99 99 DST-I          1,500          1,500 0          2,180          298,800
100 100 DST-I          1,500          1,500 0          2,180          298,800
101 101 DST-C          2,400          3,150 750          2,224          399,800
               


* Subject to change